Washington State Conforming Loan Limits

This page includes the 2025 conforming loan limits for all Washington State counties, with some additional commentary about how and why these caps are set. Home loans that exceed the maximum amounts shown below are considered “jumbo” mortgages.

At a glance: The current single-family conforming loan limit for most counties in Washington State is $806,500 (an increase over the 2024 cap of $766,550). In the more expensive Seattle-area counties of King, Pierce, and Snohomish, the single-family loan limit has been increased to $1,037,300 for 2025.

2025 Conforming Loan Limits for Washington State

The table below shows conforming loan limits for all Washington counties, and for all four property types. Note: a “1-unit” property is a single-family home with one resident. The “2-unit” column applies to duplex-style properties with two separate residents, and so on. If you’re buying a single-family home or condo in Washington State, refer to the “1-unit” conforming loan limit column.


County Name 1 Unit 2 Units 3 Units 4 Units

ADAMS $806,500 $1,032,650 $1,248,150 $1,551,250

ASOTIN $806,500 $1,032,650 $1,248,150 $1,551,250

BENTON $806,500 $1,032,650 $1,248,150 $1,551,250

CHELAN $806,500 $1,032,650 $1,248,150 $1,551,250

CLALLAM $806,500 $1,032,650 $1,248,150 $1,551,250

CLARK $806,500 $1,032,650 $1,248,150 $1,551,250

COLUMBIA $806,500 $1,032,650 $1,248,150 $1,551,250

COWLITZ $806,500 $1,032,650 $1,248,150 $1,551,250

DOUGLAS $806,500 $1,032,650 $1,248,150 $1,551,250

FERRY $806,500 $1,032,650 $1,248,150 $1,551,250

FRANKLIN $806,500 $1,032,650 $1,248,150 $1,551,250

GARFIELD $806,500 $1,032,650 $1,248,150 $1,551,250

GRANT $806,500 $1,032,650 $1,248,150 $1,551,250

GRAYS HARBOR $806,500 $1,032,650 $1,248,150 $1,551,250

ISLAND $806,500 $1,032,650 $1,248,150 $1,551,250

JEFFERSON $806,500 $1,032,650 $1,248,150 $1,551,250

KING $1,037,300 $1,327,950 $1,605,200 $1,994,850

KITSAP $806,500 $1,032,650 $1,248,150 $1,551,250

KITTITAS $806,500 $1,032,650 $1,248,150 $1,551,250

KLICKITAT $806,500 $1,032,650 $1,248,150 $1,551,250

LEWIS $806,500 $1,032,650 $1,248,150 $1,551,250

LINCOLN $806,500 $1,032,650 $1,248,150 $1,551,250

MASON $806,500 $1,032,650 $1,248,150 $1,551,250

OKANOGAN $806,500 $1,032,650 $1,248,150 $1,551,250

PACIFIC $806,500 $1,032,650 $1,248,150 $1,551,250

PEND OREILLE $806,500 $1,032,650 $1,248,150 $1,551,250

PIERCE $1,037,300 $1,327,950 $1,605,200 $1,994,850

SAN JUAN $806,500 $1,032,650 $1,248,150 $1,551,250

SKAGIT $806,500 $1,032,650 $1,248,150 $1,551,250

SKAMANIA $806,500 $1,032,650 $1,248,150 $1,551,250

SNOHOMISH $1,037,300 $1,327,950 $1,605,200 $1,994,850

SPOKANE $806,500 $1,032,650 $1,248,150 $1,551,250

STEVENS $806,500 $1,032,650 $1,248,150 $1,551,250

THURSTON $806,500 $1,032,650 $1,248,150 $1,551,250

WAHKIAKUM $806,500 $1,032,650 $1,248,150 $1,551,250

WALLA WALLA $806,500 $1,032,650 $1,248,150 $1,551,250

WHATCOM $806,500 $1,032,650 $1,248,150 $1,551,250

WHITMAN $806,500 $1,032,650 $1,248,150 $1,551,250

YAKIMA $806,500 $1,032,650 $1,248,150 $1,551,250

How These Limits Are Set

Washington State conforming loan limits are determined by the Federal Housing Finance Agency (FHFA). The Housing and Economic Recovery Act of 2008 (HERA) requires the FHFA to monitor and track average home prices in the U.S., and to annually adjust the baseline jumbo loan limit as needed to reflect changes in national home values.

In other words, if prices go up considerably in a certain county, FHFA may increase the corresponding loan limits to keep pace with rising home values. Conforming limits are usually set at 115% of the median home price for each area, though they can exceed this level in some high-cost areas.

The 2025 conforming limit for most counties in Washington State is $806,500. The three exceptions to this baseline amount are King, Pierce, Snohomish counties. (See the table above for county-by-county details.)

In recent years, FHFA has used the median home values estimated by the Federal Housing Administration (FHA), which is part of HUD. So there are several federal housing agencies involved in determining loan limits.

Previous
Previous

Market Turmoil Amid Escalating Trade Tensions: A Weekly Recap (April 7–11, 2025)

Next
Next

How Do I Get the Best Mortgage Rate? Understanding the 13 Variables That Dictate Mortgage Interest Rate Pricing